Shop Over 65,000 Products


Email LarryBird.com
info@larrybird.com
 
Search: 
Shop:  Larry Bird
 
top nav bottom corner

Career Averages
YEAR G MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
 79-80 82 36.0 .474 .406 .836 2.60 7.80 10.40 4.5 1.74 .65 3.21 3.40 21.3
 80-81 82 39.5 .478 .270 .863 2.30 8.60 10.90 5.5 1.96 .77 3.52 2.90 21.2
 81-82 77 38.0 .503 .212 .863 2.60 8.30 10.90 5.8 1.86 .86 3.30 3.20 22.9
 82-83 79 37.7 .504 .286 .840 2.40 8.60 11.00 5.8 1.87 .90 3.04 2.50 23.6
 83-84 79 38.3 .492 .247 .888 2.30 7.80 10.10 6.6 1.82 .87 3.00 2.50 24.2
 84-85 80 39.5 .522 .427 .882 2.10 8.50 10.50 6.6 1.61 1.23 3.10 2.60 28.7
 85-86 82 38.0 .496 .423 .896 2.30 7.50 9.80 6.8 2.02 .62 3.24 2.20 25.8
 86-87 74 40.6 .525 .400 .910 1.70 7.50 9.20 7.6 1.82 .95 3.24 2.50 28.1
 87-88 76 39.0 .527 .414 .916 1.40 7.80 9.30 6.1 1.64 .75 2.80 2.10 29.9
 88-89 6 31.5 .471 .000 .947 .20 6.00 6.20 4.8 1.00 .83 1.83 3.00 19.3
 89-90 75 39.3 .473 .333 .930 1.20 8.30 9.50 7.5 1.41 .81 3.24 2.30 24.3
 90-91 60 38.0 .454 .389 .891 .90 7.60 8.50 7.2 1.80 .97 3.12 2.00 19.4
 91-92 45 36.9 .466 .406 .926 1.00 8.60 9.60 6.8 .93 .73 2.78 1.80 20.2
  897 38.4 .496 .376 .886 2.00 8.00 10.00 6.3 1.73 .84 3.14 2.50 24.3

Career Totals
YEAR FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 79-80 693-1,463 58-143 301-360 216 636 852 370 143 53 263 279 1,745
 80-81 719-1,503 20-74 283-328 191 704 895 451 161 63 289 239 1,741
 81-82 711-1,414 11-52 328-380 200 637 837 447 143 66 254 244 1,761
 82-83 747-1,481 22-77 351-418 193 677 870 458 148 71 240 197 1,867
 83-84 758-1,542 18-73 374-421 181 615 796 520 144 69 237 197 1,908
 84-85 918-1,760 56-131 403-457 164 678 842 531 129 98 248 208 2,295
 85-86 796-1,606 82-194 441-492 190 615 805 557 166 51 266 182 2,115
 86-87 786-1,497 90-225 414-455 124 558 682 566 135 70 240 185 2,076
 87-88 881-1,672 98-237 415-453 108 595 703 467 125 57 213 157 2,275
 88-89 49-104 0-0 18-19 1 36 37 29 6 5 11 18 116
 89-90 718-1,517 65-195 319-343 90 622 712 562 106 61 243 173 1,820
 90-91 462-1,017 77-198 163-183 53 456 509 431 108 58 187 118 1,164
 91-92 353-758 52-128 150-162 46 388 434 306 42 33 125 82 908
Career
8,591-
17,334
649-
1,727
3,960-
4,471
 1,757
7,217
8,974
5,695
1,556
755
2,816
2,279
 21,791

10 Best Games Celtics Opponents Points Rebounds Assists
2/11/81 - at L.A. Lakers 105 91 36 21 6
2/28/82 - vs Milwaukee Bucks 106 102 16 6 4
2/26/83 - at Phoenix Suns 103 101 38 4 5
5/13/84 - vs N.Y. Knicks 121 104 39 12 10
6/08/84 - vs L.A. Lakers 121 103 34 17 2
3/12/85 - vs Atlanta Hawks 126 115 60 7 3
6/08/86 - vs Houston Rockets 114 97 29 11 12
5/26/87 - vs Detroit Pistons 108 107 36 12 9
5/22/88 - vs Atlanta Hawks 118 116 34 4 6
3/15/92 - vs Portland Trail Blazers 152 148 49 14 12

  • 1979 College Player of the Year - Indiana State University
  • 1979 June 8th signs with the Boston Celtics - 5 year $3.25 Million
  • 1980 NBA Rookie of the Year
  • 1980 - 92 (12) time NBA All Star
  • 1982 NBA All Star Game MVP
  • 1981 - 86 (3) NBA World Championship
  • 1984 NBA Playoff MVP
  • 1984 - 86 (3) time NBA MVP
  • 1985 Scores 60 Points vs. Atlanta
  • 1986 NBA Playoff MVP
  • 1986 - 88 3 Point King - NBA All-Star Weekend
  • 1987 "Bird Steals the Ball"
  • 1990 71 Consecutive Free Throws - ended on Feb.13, '90
  • 1990 20,000 Points
  • 1992 Co-Captain, The Dream Team
  • 1992 Retires - Announced August 22, 1992 from French Lick, IN.
  • Career 40+ Points 52 times (5 in the Playoffs)
  • 50+ Points 5 times
 
Celtics Apparel